Room Layout
12/1/2002
E1 Plasticware case | E2 Icemaker | E3 Millipore Elix-3 |
E4 Millipore Milli-Q Jr. | E5 Centrifuge CR21E | E6 Centrifuge CF15D2 |
E7 Spectrophotometer U-2001 | E8 Deep freezer (with gloves) | E9 Incubator |
E10 Refrigerator | E11 Chromatography chamber | E12 Stereo microscope P |
E13 Stereo microscope Q | E14 Sonicator | E15 Tube rotator |
E16 Vacuum pump | E17 Polytron homogenizer | E18 AKTA-FPLC |
E19 PC for AKTA-FPLC | E20 Balance (precision) | E21 Balance (heavy duty) |
E22 Magnetic stirrer | E23 H meter | E24 mixer |
Not all pieces of equipment are listed.
Cabinets
C1 | Centrifuge rotors, centrifuge tubes, blades for homogenizer |
C2 | Glassware, styrofoam ice boxes |
C3 | Stirrer bars, spoons, paraffin paper for balance, balance trays, cuvettes for spectrophotometer, filters, Pasteur pipettes, disposable glass pipettes. |
C4 | Dark field illumination attachment for binocular |
Drawers
D1 | Pipetters, thermometers |
D2 | Test tube stands, test tubes for fraction collector |
D3 | Tube connectors, tubings, filter units, glass bottles for AKTA-FPLC |
Miscellaneous
P | Telephone |
T1 | Trashcans for ordinary waste (incinerable and plastic) Steel cans for experimental waste (glass and plastic) |
T2 | Tanks for experimental waste (liquid) |
U1 | Sink, tanks for DW and DDW, brushes for washing |
U2 | Locker for users |