13:00-13:05 | Opening Remarks | INUI, Masanori (representative) |
---|---|---|
13:05-13:30 | Fragile metallic glassformer that inherits heterostructure from dynamic heterogeneity | ICHITSUBO, Tetsu (IMR, Tohoku Univ.) |
13:30-13:50 | Sound velocity measurement of iron-bearing enstatite glass under high pressure by inelastic X-ray scattering | MASHINO, Izumi (IMP, Okayama Univ.) |
13:50-14:15 | The origin of the temperature-dependent thermoelasticnisotropy of the phenyl pyrimidine liquid crystal investigated by Brillouin light scattering (BLS) and inelastic X-ray scattering (IXS) |
RYU, Meguya (Tokyo Inst. Tech. / AIST) |
14:05-14:20 | Break | |
14:20-14:45 | Investigation of phonon properties for bulk silicon-germanium alloy using inelastic X-ray scattering | YOKOGAWA, Ryo (Meiji Univ.) |
14:45-15:10 | Phonon Anomalies in Epitaxial Nitride Thin Films and Heterostructures | SAHA, Bavis (ICMS, JNCASR) |
15:10-15:35 | Probing thermal phonons using inelastic x-ray scattering | TIAN, Zhiting (Cornell Univ.) |
15:35-15:50 | Break | |
15:50-16:00 | Present status of IXS station at BL35XU | FUKUI, Hiroshi (JASRI) |
16:00-16:05 | Status of meV-IXS at BL43LXU | BARON, Alfred (RIKEN) |
16:05-16:35 | General Discussion | |
16:35-16:40 | Closing Remarks | SHIOMI, Junichiro (deputy representative) |
*お問い合わせ先*
福井 宏之(JASRI) Email: fukuih(at)spring8.or.jp