User Experiment Report No.7 (2001A)
This report presents results of non-proprietary experiments conducted using SPring-8 Public and Contract Beamlines during the period February 2001 through July 2001. The results of the 581 proposals reported here cover the 7th research period 2001A. |
|||||||||
Table of Contents | |||||||||
Cover (PDF 652 kB) | |||||||||
Title (PDF 8 kB) | |||||||||
Contents (PDF 20 kB) | |||||||||
Preface (PDF 112 kB) | |||||||||
SPring-8 Operation Results for the Seventh Research Period (2001A) (PDF 72 kB) | |||||||||
SPring-8 Beamline Map (PDF 200 kB) | |||||||||
List of Proposals and Experiment Reports | |||||||||
|
|||||||||
Author Index (PDF 1,400 kB) |