General/Budding Research Suport/Time-Designated /SP8 Measurement Service Proposals 2007B (9/11)
S/N | #1~50 | #51~100 | #101~150 | #151~200 | #201~250 | #251~300 | #301~350 | #351~400 | #401~450 | #451~500 | #501~553 |
CONTACT: SPring-8 Users Office; E-mail: sp8jasri@spring8.or.jp
S/N | Proposal No. | Title of Experiment | Project Leader | Affiliation | Country | Beamline | Shifts | Type* |
401 | 2007B1363 | Magnetization dynamics in magnetic tunnel junction dots by time-resolved and micro XMCD (II) | Motohiro Suzuki | Japan Synchrotron Radiation Research Institute | Japan | BL39XU | 18 | np |
402 | 2007B1402 | Study of puressure-induced magnetic phase transition in Mn3GaC probed by Mn and Ga K-edge XMCD | Naomi Kawamura | Japan Synchrotron Radiation Research Institute | Japan | BL39XU | 9 | np |
403 | 2007B1458 | Study of Pressure Dependence and Magnetic-Field Dependence of XMCD at Ge-K edge of Ferromagnetic superconductor UGe2 | Tetsuo Okane | Japan Atomic Energy Agency | Japan | BL39XU | 15 | np |
404 | 2007B1512 | Electronic States in La Hydrides studied by La L-edges XAS | Naoki Ishimatsu | Hiroshima University | Japan | BL39XU | 6 | np |
405 | 2007B1548 | Structure analysis of the adsorbed species at the liquid/liquid interface by fluorescence total-reflection XAFS | Hajime Tanida | Japan Synchrotron Radiation Research Institute | Japan | BL39XU | 18 | np |
406 | 2007B1641 | Dynamics of photo-induced phase transition in Prussian blue analogue observed by time-resolved XAFS | Hitoshi Osawa | Japan Synchrotron Radiation Research Institute | Japan | BL39XU | 12 | np |
407 | 2007B1669 | Role of the interfacial spin polarization of Ir in the exchange-biased Co/MnIr bilayer investigated by resonant x-ray magnetic reflectivity | Kenji Kodama | Nara Institute of Science and Technology | Japan | BL39XU | 9 | BRS |
408 | 2007B1686 | Mechanism elucidation of the ferromagnetism appeared at interface between gold nanoparticles and photochromic-ligands and their photo-magnetic effect | Masayuki Suda | Keio University | Japan | BL39XU | 6 | BRS |
409 | 2007B1020 | Study on Poly(lactic acid) | Nobutaka Honma | Toyota Motor Corporation | Japan | BL40B2 | 9 | p |
410 | 2007B1024 | Crystallization and melting behaviors of semicrystalline polymers | Tsukasa Miyazaki | Nitto Denko Corporation | Japan | BL40B2 | 3 | p |
411 | 2007B1072 | Action mechanism of platinum nanoparticle to stratum cornuem | Ichiro Hatta | Japan Synchrotron Radiation Research Institute | Japan | BL40B2 | 6 | np |
412 | 2007B1073 | Structure and Electrical Property of Ultrasound-Induced Transition-Metal Aggregates | Hikaru Takaya | Kyoto University | Japan | BL40B2 | 3 | np |
413 | 2007B1084 | Effect of telopeptide on quarter-stagger structure of collagen | Kenji Okuyama | Osaka University | Japan | BL40B2 | 6 | np |
414 | 2007B1163 | Structural Characterization of Association of Fractionated Cycloamylose with Functional Molecules | Yoshiaki Yuguchi | Osaka Electro-Communication University | Japan | BL40B2 | 3 | np |
415 | 2007B1173 | Structure of polymer crystals crystallized under elongational flow | Masamichi Hikosaka | Hiroshima University | Japan | BL40B2 | 3 | np |
416 | 2007B1202 | Structural studies on poly(vinyl alcohol) films by X-ray scattering techniques for the preparation of a high quality polarizer; In situ small angle X-ray scattering study on the polyiodine complex formation in PVA films during uniaxial stretching in KI/I2 | Tsukasa Miyazaki | Nitto Denko Corporation | Japan | BL40B2 | 3 | np |
417 | 2007B1218 | Grazing-Incidence Small-Angle X-ray Scattering Studies on Face-Centered Cubic Lattice Ordering of Spherical Microdomains on a Free Surface of Block Copolymer Film | Shinichi Sakurai | Kyoto Institute of Technology | Japan | BL40B2 | 3 | np |
418 | 2007B1226 | Analysis of fiber structure development for the fiber accompanied with crystal structure rearrangement on the drawing process. | Yutaka Ohkoshi | Shinshu University | Japan | BL40B2 | 3 | np |
419 | 2007B1266 | Nanostructural origin of extraordinarily low mobility of crystallization front in Zr-Cu-Al ternary bulk metallic glasses examined by scanning ASWAXS | Hiroshi Okuda | Kyoto University | Japan | BL40B2 | 6 | np |
420 | 2007B1281 | Magnetic Orientation of Cylindrical Microdomains in Iron Chelate-Doped Block Copolymers | Shinichi Sakurai | Kyoto Institute of Technology | Japan | BL40B2 | 3 | np |
421 | 2007B1296 | Studies on the various local structures for amylose and its carbamate derivatives in solution | Ken Terao | Osaka University | Japan | BL40B2 | 3 | np |
422 | 2007B1323 | In-situ Trace of Higher-Order Structure of Specifically-oriented Polymer Materials during Drawing Process | Kohji Tashiro | Toyota Technological Institute | Japan | BL40B2 | 6 | np |
423 | 2007B1379 | Evaluation for new SAXS equipments at BL40B2 | Katsuaki Inoue | Japan Synchrotron Radiation Research Institute | Japan | BL40B2 | 18 | np |
424 | 2007B1404 | Investigation of solution-crystallization kinetics of polymers in thin films on Si substrates by time-resolved grazing-incidence small-angle and wide-angle X-ray scattering (GISWAXS) measurements | Sono Sasaki | Japan Synchrotron Radiation Research Institute | Japan | BL40B2 | 6 | np |
425 | 2007B1406 | Study on conformation change of antifreeze glycoprotein molecules adsorbed on ice/water interface and its antifreeze function | Yoshinori Furukawa | Hokkaido University | Japan | BL40B2 | 3 | np |
426 | 2007B1439 | Origin of β isotactic polypropylene (iPP) crystallization induced by share of iPP fiber | Chao Yan | Kwansei Gakuin University | Japan | BL40B2 | 3 | np |
427 | 2007B1459 | Correlation between dynamic growth of fractal structures and mechanical properties in organic-inorganic aerogels | Kazuyoshi Kanamori | Kyoto University | Japan | BL40B2 | 6 | np |
428 | 2007B1551 | Hydration Process of multi-stacked phospholipid membranes to form cell-sized liposome. | Hideki Seto | High Energy Accelerator Research Organization | Japan | BL40B2 | 3 | np |
429 | 2007B1563 | Development of structural analysis for stratum corneum controlled by water regulation | Noboru Ohta | Japan Synchrotron Radiation Research Institute | Japan | BL40B2 | 6 | np |
430 | 2007B1587 | Self-assembling Structure of Semi-Rigid Polyelectrolytes in Aqueous Solution | Hidemitsu Furukawa | Hokkaido University | Japan | BL40B2 | 3 | np |
431 | 2007B1613 | A New Approach to Chemical Atom Manipulation: Programmable Metal Unit Arrangement on Peptides to Create Composition- and Configration-Controlled Heterometallic Hybrid Materials | Hikaru Takaya | Kyoto University | Japan | BL40B2 | 3 | np |
432 | 2007B1661 | An x-ray diffraction study of endomyocardial biopsy from the patients of cardiac disease | Naoto Sasaki | Kobe University | Japan | BL40B2 | 3 | BRS |
433 | 2007B2013 | Structure evaluation of precipitates in the alloy by small angle X-ray scattering | Shigeo Sato | NISSAN ARC, LTD. | Japan | BL40B2 | 2 | Up |
434 | 2007B1050 | Development of time-resolved fluorescence measurement system of fast quick XAFS method for dilute samples | Tomoya Uruga | Japan Synchrotron Radiation Research Institute | Japan | BL40XU | 6 | np |
435 | 2007B1060 | Observation of carbon black dynamics in rubber at percolation threshold by X-ray photon correlation spectroscopy | Yuya Shinohara | The University of Tokyo | Japan | BL40XU | 12 | np |
436 | 2007B1081 | Study on Dynamic Behaviors and Reaction Mechanisms of Fuel-Cell Catalysts by In-situ Time-resolved Quick XAFS | Mizuki Tada | The University of Tokyo | Japan | BL40XU | 9 | np |
437 | 2007B1088 | Structural Analysis of Three-Dimensional Self-assembled Network Structures from ABC Star-shaped Terpolymers. | Yushu Matsushita | Nagoya University | Japan | BL40XU | 6 | np |
438 | 2007B1187 | Observation of the high-intensity synchrotron radiation X-rays beam profile using CVD diamond films | Togo Peter Kudo | Japan Synchrotron Radiation Research Institute | Japan | BL40XU | 6 | np |
439 | 2007B1228 | X-ray diffraction studies on amyloid fibers | Naoto Yagi | Japan Synchrotron Radiation Research Institute | Japan | BL40XU | 9 | np |
440 | 2007B1294 | Structural analysis of axonemal dyneins in situ with high-flux X-ray microbeams | Kazuhiro Oiwa | National Institute of Infomation and Communications Technology | Japan | BL40XU | 12 | np |
441 | 2007B1333 | Advanced basic research for nano-diagnosis based on evaluation of crossbridge dynamics to rescue chronic heart failure | Miyako Takaki | Nara Medical University | Japan | BL40XU | 9 | np |
442 | 2007B1513 | Small Angle X-ray Scattering of Silk Fibroin extracted from Bombyx Mori Silkworm | Khandker Saadat Hossain | Osaka City University | Japan | BL40XU | 3 | np |
443 | 2007B1539 | Role of left ventricular viscoelastic factor in impaired relaxation of diastolic heart failure | Juichiro Shimizu | Nara Medical University | Japan | BL40XU | 9 | np |
444 | 2007B1590 | Development of SEC-SAXS, measurement system for the radius of gyration as a function of molecular weight by using flow cell connected to size exclusion chromatography column, to evaluate molecular interactions | Makoto Takemasa | Osaka Prefecture University | Japan | BL40XU | 6 | np |
445 | 2007B1597 | Time-resolved in situ Fluorescence XAFS Study on Reaction Mechanism of Pt Alloy Electrodes for PEFCs | Yoshiharu Uchimoto | Kyoto University | Japan | BL40XU | 6 | np |
446 | 2007B1629 | Structure-function relationships between collagen ultrastructure and transparency of the cornea. | Andrew James Quantock | Cardiff University | UK | BL40XU | 6 | np |
447 | 2007B1660 | In vivo Evaluation of Cardiac Cross-Bridge Dynamics Using X-ray Diffraction | Tomoya Masano | Kobe University | Japan | BL40XU | 9 | BRS |
448 | 2007B1013 | Structural studies of protein-ligand complexes | Kazunori Yanagi | Dainippon Sumitomo Pharma Co., Ltd. | Japan | BL41XU | 4 | p |
449 | 2007B1019 | Target protein structural analysis for drug discovery | Kensaku Hamada | PharmAxess, Inc. | Japan | BL41XU | 2 | p |
450 | 2007B1058 | Crystal Structure of the RNA Polymerase-SigmaE complex | Kumarevel Thirumananseri | The Institute of Physical and Chemical Research (RIKEN) | Japan | BL41XU | 3 | np |
*Type p:proprietary, np: non-proprietary. Up:Time-Designated (Urgent proprietary), BRS: Budding Researchers Support